Cellosaurus BC18 (CVCL_A9ET)
| Cell line name | BC18 |
|---|---|
| Accession | CVCL_A9ET |
| Resource Identification Initiative | To cite this cell line use: BC18 (RRID:CVCL_A9ET) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P06729; Human CD2. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
| Category | Hybridoma |
| Publications | PubMed=2147949; DOI=10.1084/jem.172.6.1691; PMCID=PMC2188750 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q108819911 |
| Entry history | |
| Entry creation | 23-Sep-2021 |
| Last entry update | 21-Mar-2023 |
| Version number | 3 |