Cellosaurus P2A4 (CVCL_A8T6)
| Cell line name | P2A4 |
|---|---|
| Accession | CVCL_A8T6 |
| Resource Identification Initiative | To cite this cell line use: P2A4 (RRID:CVCL_A8T6) |
| Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P05362; Human ICAM1/CD54. |
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
| Hierarchy | Parent: CVCL_6971 (FOX-NY) |
| Category | Hybridoma |
| Cross-references | |
| Cell line collections (Providers) | DSHB; P2A4 |
| Encyclopedic resources | Wikidata; Q102114713 |
| Entry history | |
| Entry creation | 29-Oct-2020 |
| Last entry update | 30-Jan-2024 |
| Version number | 4 |