Cellosaurus NIMP-R14 (CVCL_A8N6)
Cell line name | NIMP-R14 |
---|---|
Accession | CVCL_A8N6 |
Resource Identification Initiative | To cite this cell line use: NIMP-R14 (RRID:CVCL_A8N6) |
Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: Mouse antigen on neutrophils. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Hierarchy | Parent: CVCL_4342 (Y3-Ag 1.2.3) |
Category | Hybridoma |
Publications | PubMed=6743568; DOI=10.1111/j.1365-2141.1984.tb02923.x |
Cross-references | |
Cell line collections (Providers) | ECACC; 18071701 |
Encyclopedic resources | Wikidata; Q102114635 |
Entry history | |
Entry creation | 29-Oct-2020 |
Last entry update | 10-Apr-2025 |
Version number | 4 |