Cellosaurus UKAi002-B-1 (CVCL_A7GX)
| Cell line name | UKAi002-B-1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | PV1 JAK2 V617F het:CXCL4 KO; JAK2 V617Fhet:CXCL4KO | ||||||||||||||||||||||||||||||||
| Accession | CVCL_A7GX | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: UKAi002-B-1 (RRID:CVCL_A7GX) | ||||||||||||||||||||||||||||||||
| Comments | From: Universitatsklinikum Aachen; Aachen; Germany. Knockout cell: Method=CRISPR/Cas9; HGNC; HGNC:8861; PF4. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||||||||||||||||
| Disease | Polycythemia vera (NCIt: C3336) Polycythemia vera (ORDO: Orphanet_729) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_A7GV (UKAi002-B) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | 45Y | ||||||||||||||||||||||||||||||||
| Category | Induced pluripotent stem cell | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=34391098 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=34391098; DOI=10.1016/j.scr.2021.102490 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | hPSCreg; UKAi002-B-1 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSamples; SAMEA8686795 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q107117215 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 20-May-2021 | ||||||||||||||||||||||||||||||||
| Last entry update | 19-Dec-2024 | ||||||||||||||||||||||||||||||||
| Version number | 5 | ||||||||||||||||||||||||||||||||
