Cellosaurus rRCCd5 (CVCL_A6ZH)
Cell line name | rRCCd5 | |||
---|---|---|---|---|
Synonyms | rRCCd5Parent; d5; d5P | |||
Accession | CVCL_A6ZH | |||
Resource Identification Initiative | To cite this cell line use: rRCCd5 (RRID:CVCL_A6ZH) | |||
Comments | Transformant: ChEBI; CHEBI:141568; N-ethyl-N-(2-hydroxyethyl)nitrosamine (EENA). Derived from site: In situ; Kidney, renal tubule; UBERON=UBERON_0009773. | |||
Disease | Carcinoma of the rat kidney (NCIt: C64111) | |||
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Crlj:WI; RS=RS:0001840. | |||
Hierarchy | Children:
| |||
Sex of cell | Male | |||
Age at sampling | 25W | |||
Category | Cancer cell line | |||
Cross-references | ||||
Cell line collections (Providers) | RCB; RCB4664 | |||
Encyclopedic resources | Wikidata; Q107116774 | |||
Entry history | ||||
Entry creation | 20-May-2021 | |||
Last entry update | 10-Sep-2024 | |||
Version number | 6 |