Cellosaurus rasSFME (CVCL_A6JS)
| Cell line name | rasSFME | |
|---|---|---|
| Synonyms | Ha-ras-SFME | |
| Accession | CVCL_A6JS | |
| Resource Identification Initiative | To cite this cell line use: rasSFME (RRID:CVCL_A6JS) | |
| Comments | Group: Serum/protein free medium cell line. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Klebsiella pneumoniae transposon Tn5 neo. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Parent: CVCL_9102 (BALB SFME) Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 16FD | |
| Category | Transformed cell line | |
| Publications | PubMed=1973170; DOI=10.1002/jcp.1041440110 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q107116709 | |
| Entry history | ||
| Entry creation | 20-May-2021 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 8 | |