Cellosaurus HUOCA-II (CVCL_A620)
| Cell line name | HUOCA-II | |
|---|---|---|
| Synonyms | HVOCA-II | |
| Accession | CVCL_A620 | |
| Resource Identification Initiative | To cite this cell line use: HUOCA-II (RRID:CVCL_A620) | |
| Comments | Population: Japanese. Doubling time: 24 hours (Note=At 45th passage) (PubMed=2435943; PubMed=3593088). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
| Disease | Ovarian clear cell adenocarcinoma (NCIt: C40078) Clear cell adenocarcinoma of the ovary (ORDO: Orphanet_398971) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 51Y | |
| Category | Cancer cell line | |
| Publications | PubMed=2435943; DOI=10.1093/jnci/78.4.667 PubMed=3593088; DOI=10.1111/j.1447-0756.1987.tb00014.x PubMed=2448191; DOI=10.1016/0090-8258(88)90151-5 PubMed=9573483 PubMed=10457904 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54896893 | |
| Polymorphism and mutation databases | Cosmic; 877482
Cosmic; 1152562 | |
| Entry history | ||
| Entry creation | 06-Jun-2012 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 12 | |