Cellosaurus NOSCC1 (CVCL_A5GW)
| Cell line name | NOSCC1 |
|---|---|
| Accession | CVCL_A5GW |
| Resource Identification Initiative | To cite this cell line use: NOSCC1 (RRID:CVCL_A5GW) |
| Comments | Population: Japanese. Characteristics: Established from tumors in super-immunodeficient NSG (NOD.Cg-Prkdc(scid)Il2rg(tm1Wjl)/SzJ) mice subcutanously injected with the patient tumor pieces (PubMed=33300248). Derived from site: In situ; Ovary; UBERON=UBERON_0000992. |
| Disease | Ovarian dermoid cyst with somatic-type malignancy (NCIt: C177774) Malignant teratoma of ovary (ORDO: Orphanet_398987) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 32Y |
| Category | Cancer cell line |
| Publications | PubMed=33300248; DOI=10.1111/jog.14596 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q107116573 |
| Entry history | |
| Entry creation | 20-May-2021 |
| Last entry update | 29-Jun-2023 |
| Version number | 4 |