Cellosaurus HPS3382 (CVCL_A3GX)
| Cell line name | HPS3382 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_A3GX | ||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HPS3382 (RRID:CVCL_A3GX) | ||||||||||||||||
| Comments | Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||
| HLA typing | Source: RCB=HPS3382 
 | ||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||
| Originate from same individual | CVCL_A3GY ! HPS3383 CVCL_A3GZ ! HPS3384 CVCL_A3HA ! HPS3385 CVCL_A3HB ! HPS3747 CVCL_A3HC ! HPS3748 | ||||||||||||||||
| Sex of cell | Male | ||||||||||||||||
| Age at sampling | 50-59Y | ||||||||||||||||
| Category | Induced pluripotent stem cell | ||||||||||||||||
| Cross-references | |||||||||||||||||
| Cell line collections (Providers) | RCB; HPS3382 | ||||||||||||||||
| Encyclopedic resources | Wikidata; Q105509198 | ||||||||||||||||
| Entry history | |||||||||||||||||
| Entry creation | 12-Jan-2021 | ||||||||||||||||
| Last entry update | 29-Jun-2023 | ||||||||||||||||
| Version number | 4 | ||||||||||||||||
