Cellosaurus ICC6 (CVCL_A1VF)
| Cell line name | ICC6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_A1VF | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: ICC6 (RRID:CVCL_A1VF) | ||||||||||||||||||||||||||||||||
| Comments | Part of: Biliary tract cancer cell line atlas. Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Population: Caucasian. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | ||||||||||||||||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||||||||||||||||
| Disease | Intrahepatic cholangiocarcinoma (NCIt: C35417) Cholangiocarcinoma (ORDO: Orphanet_70567) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): DepMap=ACH-001846 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=39026794; DOI=10.1101/2024.07.04.601970; PMCID=PMC11257448 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_A1VF DepMap; ACH-001846 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q105509606 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 12-Jan-2021 | ||||||||||||||||||||||||||||||||
| Last entry update | 19-Dec-2024 | ||||||||||||||||||||||||||||||||
| Version number | 8 | ||||||||||||||||||||||||||||||||
