Cellosaurus DT6606 (CVCL_A0VX)
| Cell line name | DT6606 | |
|---|---|---|
| Accession | CVCL_A0VX | |
| Resource Identification Initiative | To cite this cell line use: DT6606 (RRID:CVCL_A0VX) | |
| Comments | From: Tuveson, David Arthur; Cold Spring Harbor Laboratory; Cold Spring Harbor; USA. Genetic integration: Method=Transgenic mouse; Gene=MGI; MGI:96680; Kras (Note=With p.Gly12Asp). Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | |
| Disease | Mouse pancreatic ductal adenocarcinoma (NCIt: C34041) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: Tg(Pdx1-cre),LSL-Kras(G12D/+). | |
| Hierarchy | Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=25416195; DOI=10.1158/1078-0432.CCR-14-0464 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q108820166 | |
| Entry history | ||
| Entry creation | 23-Sep-2021 | |
| Last entry update | 10-Sep-2024 | |
| Version number | 5 | |