Cellosaurus UNEWe001-A (CVCL_A002)
| Cell line name | UNEWe001-A | |
|---|---|---|
| Synonyms | NCL1; NCL-1; NCL01; hES-NCL-1; HES-NCL-1; hES-NCL1 | |
| Accession | CVCL_A002 | |
| Resource Identification Initiative | To cite this cell line use: UNEWe001-A (RRID:CVCL_A002) | |
| Comments | From: University of Newcastle; Newcastle; United Kingdom. Registration: UK Stem Cell Bank (UKSCB); R-05-013, Steering comm. appl. SCSC04-01. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | Blastocyst stage | |
| Category | Embryonic stem cell | |
| Web pages | Provider; NIBSC; -; https://nibsc.org/science_and_research/advanced_therapies/uk_stem_cell_bank/cell_line_catalogue/research_grade_stem_cell_lines/laboratory_grade/ncl-1.aspx | |
| Publications | PubMed=17572666; DOI=10.1038/nbt1318 | |
| Cross-references | ||
| Cell line databases/resources | hPSCreg; UNEWe001-A
SKIP; SKIP002542 | |
| Encyclopedic resources | Wikidata; Q54908221 | |
| Entry history | ||
| Entry creation | 06-Jun-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 16 | |