| Cell line name |
CB-F7 |
| Synonyms |
CBF-7; CBF7 |
| Accession |
CVCL_9V08 |
| Resource Identification Initiative |
To cite this cell line use: CB-F7 (RRID:CVCL_9V08) |
| Comments |
Group: Hybridoma fusion partner cell line. Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. |
| Species of origin |
Homo sapiens (Human) (NCBI Taxonomy: 9606)
Mus musculus (Mouse)
(NCBI Taxonomy: 10090) |
| Hierarchy |
Parent: CVCL_4032 (P3X63Ag8.653) Children:
| CVCL_F1ES (1A1 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1FC (1B1 [Human/mouse hybridoma against HIV-1 gp120]) | CVCL_F1FM (1D7 [Human/mouse hybridoma against HIV-1 p24]) |
| CVCL_F1EW (1F11 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1FH (1F7 [Human/mouse hybridoma against HIV-1 gp120]) | CVCL_F1FI (1G2 [Human/mouse hybridoma against HIV-1 gp120]) |
| CVCL_F1FJ (1G7 [Human/mouse hybridoma against HIV-1 gp120]) | CVCL_F1EV (1H5 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1F2 (24G3) |
| CVCL_F1F1 (25C2) | CVCL_F1F6 (2B12 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1FE (2D12 [Human/mouse hybridoma against HIV-1 gp120]) |
| CVCL_F1EQ (2F5 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1FA (2G12) | CVCL_F1FD (2G6 [Human/mouse hybridoma against HIV-1 gp120]) |
| CVCL_F1FK (37G12) | CVCL_F1F5 (3A11 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1FL (3A6 [Human/mouse hybridoma against HIV-1 p24]) |
| CVCL_F1FP (3A8 [Human/mouse hybridoma against HIV-1 p24]) | CVCL_F1F7 (3B7 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1FB (3D12 [Human/mouse hybridoma against HIV-1 gp120]) |
| CVCL_F1EY (3D9 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1F4 (3H12) | CVCL_F1FF (4B1 [Human/mouse hybridoma against HIV-1 gp120]) |
| CVCL_F1F0 (4B3 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1EX (4D4 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1F3 (4E10) |
| CVCL_F1FN (4F12 [Human/mouse hybridoma against HIV-1 p24]) | CVCL_F1EZ (4G2 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1F8 (5F3 [Human/mouse hybridoma against HIV-1 gp41]) |
| CVCL_F1F9 (5G7 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_F1EU (6F8 [Human/mouse hybridoma against HIV-1 gp41]) | CVCL_9V09 (CB-HIV1) |
| CVCL_9V10 (CB-HIV2) | CVCL_F1FG (Hansi) |
|
| Category |
Hybrid cell line |
| Publications | PubMed=2828478; DOI=10.1016/0022-1759(88)90206-2 Roland Grunow, Sigbert Jahn, Tomas Porstmann, Stephan T. Kiessig, Herta Steinkellner, Franz Steindl, Diethard Mattanovich, Lutz Gurtler, Friedrich Wilhelm Deinhardt, Hermann Katinger, Rudiger von Baehr; The high efficiency, human B cell immortalizing heteromyeloma CB-F7 Production of human monoclonal antibodies to human immunodeficiency virus. J. Immunol. Methods 106:257-265(1988) PubMed=7492749; DOI=10.3233/HAB-1995-6201 Alexei Aleksandrovitch Delvig, Brehima Koumare, Ralf W. Glaser, Jian-Fu Wang, Sigbert Jahn, Mark Achtman; Comparison of three human-murine heteromyeloma cell lines for formation of human hybridomas after electrofusion with human peripheral blood lymphocytes from meningococcal cases and carriers. Hum. Antibodies Hybridomas 6:42-46(1995) PubMed=9708833; DOI=10.1089/hyb.1998.17.299 Wanda G. Niedbala, David I. Stott; A comparison of three methods for production of human hybridomas secreting autoantibodies. Hybridoma 17:299-304(1998) |
| Cross-references |
| Encyclopedic resources |
Wikidata; Q54808639
|
| Entry history |
| Entry creation | 23-Feb-2016 |
| Last entry update | 19-Dec-2024 |
| Version number | 7 |
|---|