Cellosaurus GM09287 (CVCL_9S93)
| Cell line name | GM09287 |
|---|---|
| Accession | CVCL_9S93 |
| Resource Identification Initiative | To cite this cell line use: GM09287 (RRID:CVCL_9S93) |
| Comments | Population: African American. Karyotypic information: 47,XY,+9 (Coriell=GM09287). Derived from site: In situ; Umbilical cord; UBERON=UBERON_0002331. Cell type: Fibroblast; CL=CL_0000057. |
| Disease | Trisomy 9 (NCIt: C84282) Total autosomal trisomy (ORDO: Orphanet_98131) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Originate from same individual | CVCL_9S92 ! GM09286 |
| Sex of cell | Male |
| Age at sampling | 19FW |
| Category | Finite cell line |
| Publications | CLPUB00447 |
| Cross-references | |
| Cell line collections (Providers) | Coriell; GM09287 |
| Cell line databases/resources | CLO; CLO_0012045 |
| Encyclopedic resources | Wikidata; Q54843648 |
| Entry history | |
| Entry creation | 23-Feb-2016 |
| Last entry update | 29-Jun-2023 |
| Version number | 8 |