Cellosaurus STA-NB-2 (CVCL_9887)
Cell line name | STA-NB-2 |
---|---|
Synonyms | St. Anna Kinderspital-Neuroblastoma-2 |
Accession | CVCL_9887 |
Resource Identification Initiative | To cite this cell line use: STA-NB-2 (RRID:CVCL_9887) |
Comments | From: Children's Cancer Research Institute; Vienna; Austria. Derived from site: Metastatic; Bone marrow; UBERON=UBERON_0002371. |
Disease | Neuroblastoma (NCIt: C3270) Neuroblastoma (ORDO: Orphanet_635) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Male |
Age at sampling | 1Y6M |
Category | Cancer cell line |
Publications | PubMed=9516850; DOI=10.1016/S0959-8049(97)00204-9 DOI=10.1007/0-306-46872-7_2 PubMed=18165268; DOI=10.2353/ajpath.2008.061263; PMCID=PMC2189624 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54955795 |
Entry history | |
Entry creation | 06-Jun-2012 |
Last entry update | 29-Jun-2023 |
Version number | 13 |