Cellosaurus BE10-Intermediate (CVCL_8809)
| Cell line name | BE10-Intermediate | |
|---|---|---|
| Synonyms | BE10 intermediate | |
| Accession | CVCL_8809 | |
| Resource Identification Initiative | To cite this cell line use: BE10-Intermediate (RRID:CVCL_8809) | |
| Comments | Transformant: ChEBI; CHEBI_23995; N-ethyl-N-nitrosourea (ENU). Derived from site: In situ; Brain; UBERON=UBERON_0000955. | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: BDIX; RS=RS_0000091. | |
| Hierarchy | Parent: CVCL_8808 (BE10-Early) Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Embryo | |
| Category | Transformed cell line | |
| Cross-references | ||
| Cell line collections (Providers) | ECACC; 93040119 | |
| Cell line databases/resources | CLO; CLO_0001918
CLDB; cl409 | |
| Encyclopedic resources | Wikidata; Q54795876 | |
| Entry history | ||
| Entry creation | 06-Jun-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 13 | |