Cellosaurus KHM-2B (CVCL_8526)
| Cell line name | KHM-2B | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | KHM2B | ||||||||||||||||||
| Accession | CVCL_8526 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: KHM-2B (RRID:CVCL_8526) | ||||||||||||||||||
| Comments | Population: Japanese. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||||
| Disease | Adult B acute lymphoblastic leukemia (NCIt: C9143) Precursor B-cell acute lymphoblastic leukemia (ORDO: Orphanet_99860) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 62Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): JCRB=JCRB1394 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Publications |  PubMed=2123067; DOI=10.1159/000205054  PubMed=7849311; DOI=10.1182/blood.V85.4.893.bloodjournal854893  DOI=10.1016/B978-0-12-221970-2.50457-5  PubMed=26727417; DOI=10.3109/10428194.2015.1108414 | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | JCRB; JCRB1394 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54899890 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 02-May-2024 | ||||||||||||||||||
| Version number | 16 | ||||||||||||||||||
