Cellosaurus GM01706 (CVCL_7334)
| Cell line name | GM01706 | |
|---|---|---|
| Synonyms | GM1706; GM-1706; GM 1706; GM01706A; GM1706A; GM00237; GM0237 | |
| Accession | CVCL_7334 | |
| Resource Identification Initiative | To cite this cell line use: GM01706 (RRID:CVCL_7334) | |
| Comments | Population: Caucasian. Omics: Transcriptomics; RNAseq. Derived from site: In situ; Arm, skin; UBERON=UBERON_0002427. Cell type: Fibroblast of skin; CL=CL_0002620. | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | 82Y | |
| Category | Finite cell line | |
| Publications | DOI=10.5962/bhl.title.4090 CLPUB00387 CLPUB00720 CLPUB00447 PubMed=30567591; DOI=10.1186/s13059-018-1599-6; PMCID=PMC6300908 | |
| Cross-references | ||
| Cell line collections (Providers) | Coriell; GM00237 - Discontinued
Coriell; GM01706 | |
| Cell line databases/resources | CLO; CLO_0030976 | |
| Biological sample resources | BioSample; SAMN00807091 | |
| Encyclopedic resources | Wikidata; Q54837025 | |
| Gene expression databases | GEO; GSM3124688 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 17 | |