Cellosaurus Clone 81 (CVCL_7216)
| Cell line name | Clone 81 | |
|---|---|---|
| Synonyms | CCC clone 81; CCC3a subline 8C clone 81; CC81; CC 81; 8C81 | |
| Accession | CVCL_7216 | |
| Secondary accession | CVCL_9495 | |
| Resource Identification Initiative | To cite this cell line use: Clone 81 (RRID:CVCL_7216) | |
| Comments | Derived from site: In situ; Kidney; UBERON=UBERON_0002113. Cell type: Epithelial cell of kidney; CL=CL_0002518. | |
| Species of origin | Felis catus (Cat) (Felis silvestris catus) (NCBI Taxonomy: 9685) | |
| Hierarchy | Parent: CVCL_W183 (CCC3a subline 8C) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 3M | |
| Category | Transformed cell line | |
| Publications | PubMed=4365331; DOI=10.1128/JVI.14.1.177-179.1974; PMCID=PMC355493 | |
| Cross-references | ||
| Cell line collections (Providers) | ECACC; 90031403 | |
| Cell line databases/resources | CLO; CLO_0002232
CLO; CLO_0002503 CLDB; cl652 CLDB; cl797 | |
| Encyclopedic resources | Wikidata; Q54813659 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 11 | |