Cellosaurus GIST48 (CVCL_7041)
| Cell line name | GIST48 | |
|---|---|---|
| Synonyms | GIST-48; GIST 48 | |
| Accession | CVCL_7041 | |
| Resource Identification Initiative | To cite this cell line use: GIST48 (RRID:CVCL_7041) | |
| Comments | Omics: Genomics; ChIP-seq; H3K27ac. Omics: Transcriptomics; RNAseq. Cell type: Interstitial cell of Cajal; CL=CL_0002088. | |
| Sequence variations |
| |
| Disease | Gastrointestinal stromal tumor (NCIt: C3868) Gastrointestinal stromal tumor (ORDO: Orphanet_44890) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Category | Cancer cell line | |
| Publications | PubMed=16954519; DOI=10.1200/JCO.2006.06.2265 PubMed=16982758; DOI=10.1158/0008-5472.CAN-06-0165 PubMed=19706776; DOI=10.1158/0008-5472.CAN-08-4004; PMCID=PMC2905726 PubMed=22294416; DOI=10.1002/path.3986; PMCID=PMC3992120 PubMed=22665524; DOI=10.1158/1535-7163.MCT-12-0223; PMCID=PMC3992122 PubMed=29866822; DOI=10.1073/pnas.1802079115; PMCID=PMC6016782 PubMed=30488756; DOI=10.1080/15384101.2018.1553335; PMCID=PMC6300111 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_7041 | |
| Chemistry resources | ChEMBL-Cells; CHEMBL4513107
ChEMBL-Targets; CHEMBL4513125 PubChem_Cell_line; CVCL_7041 | |
| Encyclopedic resources | Wikidata; Q54835858 | |
| Gene expression databases | GEO; GSM486229
GEO; GSM2527252 GEO; GSM2527253 GEO; GSM2786737 | |
| Polymorphism and mutation databases | Cosmic; 1180673
Cosmic; 1873950 Progenetix; CVCL_7041 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 19 | |