Cellosaurus ACC-LC-319 (CVCL_7012)
| Cell line name | ACC-LC-319 | |
|---|---|---|
| Synonyms | ACC-LC319; Aichi Cancer Center-Lung Cancer-319 | |
| Accession | CVCL_7012 | |
| Resource Identification Initiative | To cite this cell line use: ACC-LC-319 (RRID:CVCL_7012) | |
| Comments | Population: Japanese. | |
| Sequence variations |
| |
| Disease | Lung adenocarcinoma (NCIt: C3512) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_7011 ! ACC-LC-314 | |
| Sex of cell | Sex unspecified | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=7834619 PubMed=11583962; DOI=10.1016/S0002-9440(10)62521-7; PMCID=PMC1850523 PubMed=12794755; DOI=10.1002/ijc.11184 PubMed=19806789; DOI=10.3727/096504009789745511 | |
| Cross-references | ||
| Cell line databases/resources | cancercelllines; CVCL_7012 | |
| Anatomy/cell type resources | BTO; BTO_0004887 | |
| Encyclopedic resources | Wikidata; Q54608121 | |
| Polymorphism and mutation databases | Cosmic; 934459
Cosmic; 1089222 Cosmic; 2647636 IARC_TP53; 18790 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 15 | |