Cellosaurus ZFB1 (CVCL_6E12)
| Cell line name | ZFB1 |
|---|---|
| Synonyms | ZebraFish Bone 1 |
| Accession | CVCL_6E12 |
| Resource Identification Initiative | To cite this cell line use: ZFB1 (RRID:CVCL_6E12) |
| Comments | Group: Fish cell line. Derived from site: In situ; Bone; UBERON=UBERON_0002481. |
| Species of origin | Danio rerio (Zebrafish) (Brachydanio rerio) (NCBI Taxonomy: 7955) |
| Sex of cell | Sex unspecified |
| Age at sampling | Adult |
| Category | Spontaneously immortalized cell line |
| Publications | DOI=10.1111/j.1439-0426.2010.01411.x PubMed=23909483; DOI=10.1089/zeb.2012.0833; PMCID=PMC3842872 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54995905 |
| Entry history | |
| Entry creation | 23-Feb-2016 |
| Last entry update | 29-Jun-2023 |
| Version number | 7 |