Cellosaurus CNE-1 (CVCL_6888)
| Cell line name | CNE-1 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | CNE1; CNE | ||||||||||||||||||||||||||||||||
| Accession | CVCL_6888 | ||||||||||||||||||||||||||||||||
| Secondary accession | CVCL_6887 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: CNE-1 (RRID:CVCL_6888) | ||||||||||||||||||||||||||||||||
| Comments | Problematic cell line: Contaminated. On the basis of the STR profile (PubMed=18196576) it is identical to CNE-2 and seems to be a hybrid of HeLa and of cell line of unknown origin. This is also confirmed by RNASeq data from PubMed=24991015. Originally thought to originate from a 58 year old female patient with a nasopharyngeal carcinoma. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00473. Omics: Transcriptomics; RNAseq. | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0030 (HeLa) Children: 
 | ||||||||||||||||||||||||||||||||
| Category | Hybrid cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): PubMed=18196576 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Web pages | Info; ICLAC; -; https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | ||||||||||||||||||||||||||||||||
| Publications |  PubMed=206962; DOI=10.1360/ya1978-21-1-127  PubMed=7129938; DOI=10.1111/j.1601-5223.1982.tb00706.x  PubMed=1813165  PubMed=12645650; DOI=10.1016/S0165-4608(02)00657-X  PubMed=18196576; DOI=10.1002/ijc.23374  PubMed=24991015; DOI=10.1128/JVI.01457-14; PMCID=PMC4178894 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CCTCC; GDC0208 Ubigene; YC-C062 | ||||||||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_6888 TOKU-E; 3588 | ||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO_0006074 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN06481108 | ||||||||||||||||||||||||||||||||
| Chemistry resources | ChEMBL-Cells; CHEMBL3308055 ChEMBL-Targets; CHEMBL613824 PubChem_Cell_line; CVCL_6888 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54813873 | ||||||||||||||||||||||||||||||||
| Gene expression databases | GEO; GSM375845 | ||||||||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 755504 Cosmic; 923773 Cosmic; 944909 Cosmic; 1193457 Cosmic; 1322946 Cosmic; 2366879 Progenetix; CVCL_6888 | ||||||||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||||||||
| Version number | 25 | ||||||||||||||||||||||||||||||||
