Cellosaurus THC-253 (CVCL_6733)
| Cell line name | THC-253 | |
|---|---|---|
| Synonyms | THC 253; THC253 | |
| Accession | CVCL_6733 | |
| Resource Identification Initiative | To cite this cell line use: THC-253 (RRID:CVCL_6733) | |
| Comments | Characteristics: Established by subcutaneous transplantation of primary tumors. Transformant: ChEBI; CHEBI_17356; 2-acetamidofluorene (2AAF). Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
| Disease | Rat hepatocellular carcinoma (NCIt: C60416) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: ACI; RS=RS_0000012. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Category | Cancer cell line | |
| Publications | PubMed=2990676 PubMed=2684401 | |
| Cross-references | ||
| Encyclopedic resources | Wikidata; Q54972292 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 13 | |