Cellosaurus BNL 1ME A.7R.1 (CVCL_6371)
| Cell line name | BNL 1ME A.7R.1 | |
|---|---|---|
| Synonyms | BNL.1ME A.7R.1; BNL 1MEA.7R.1; BNL-HCC | |
| Accession | CVCL_6371 | |
| Resource Identification Initiative | To cite this cell line use: BNL 1ME A.7R.1 (RRID:CVCL_6371) | |
| Comments | Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Characteristics: Tumorigenic; forms tumors in BALB/c mice and ATxFL mice (ATCC=TIB-75). Transformant: ChEBI; CHEBI_34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). Misspelling: TIB75; Note=Based on the ATCC catalog number. Derived from site: In situ; Embryonic liver; UBERON=UBERON_0002107. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Parent: CVCL_4383 (BNL CL.2) Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Embryo | |
| Category | Transformed cell line | |
| Publications | PubMed=723934; DOI=10.1038/276510a0 PubMed=9667749; DOI=10.1093/carcin/19.6.1093 PubMed=23796475; DOI=10.1016/j.jhep.2013.06.010; PMCID=PMC3805787 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; TIB-75
BCRC; 60215 | |
| Cell line databases/resources | CLO; CLO_0002009
CCRID; 1101MOU-PUMC000273 CCRID; 1101MOU-PUMC000326 | |
| Anatomy/cell type resources | BTO; BTO_0005675 | |
| Encyclopedic resources | Wikidata; Q54797670 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 19 | |