Cellosaurus BW5147.G.1.4 (CVCL_6315)
| Cell line name | BW5147.G.1.4 | ||
|---|---|---|---|
| Accession | CVCL_6315 | ||
| Resource Identification Initiative | To cite this cell line use: BW5147.G.1.4 (RRID:CVCL_6315) | ||
| Comments | Group: Hybridoma fusion partner cell line. Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Derived from site: In situ; Thymus; UBERON=UBERON_0002370. | ||
| Disease | Mouse lymphoma (NCIt: C21602) | ||
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: AKR/J. | ||
| Hierarchy | Parent: CVCL_4135 (BW5147.3) Children:
| ||
| Category | Cancer cell line | ||
| Cross-references | |||
| Cell line collections (Providers) | ATCC; TIB-48 | ||
| Cell line databases/resources | CLO; CLO_0002061 | ||
| Encyclopedic resources | Wikidata; Q54798731 | ||
| Entry history | |||
| Entry creation | 04-Apr-2012 | ||
| Last entry update | 19-Dec-2024 | ||
| Version number | 11 | ||