Cellosaurus E1A-NR.3 (CVCL_5I34)
Cell line name | E1A-NR.3 | |
---|---|---|
Synonyms | E1A-NR3; E1A.NR3 | |
Accession | CVCL_5I34 | |
Resource Identification Initiative | To cite this cell line use: E1A-NR.3 (RRID:CVCL_5I34) | |
Comments | Doubling time: ~24 hours (Kerafast=EUR202). Transformant: Psi2 defective retrovirus adenovirus E1A. Derived from site: In situ; Eye, retina, neuroretina; UBERON=UBERON_0003902. | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Sprague Dawley; RS=RS_0000681. | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 6D | |
Category | Transformed cell line | |
Web pages | Info; Kerafast; -; https://news.kerafast.com/2012/10/31/on-the-road-to-retinal-cells/ | |
Publications | PubMed=8907116; DOI=10.1007/BF02723034 PubMed=24644404; PMCID=PMC3955414 | |
Cross-references | ||
Cell line collections (Providers) | ABM; T0370
Kerafast; EUR202 Kerafast; EUR204 Kerafast; EUR206 | |
Encyclopedic resources | Wikidata; Q54831650 | |
Entry history | ||
Entry creation | 14-Dec-2015 | |
Last entry update | 10-Apr-2025 | |
Version number | 14 |