Cellosaurus PCC4-azal (CVCL_5857)
| Cell line name | PCC4-azal | |
|---|---|---|
| Synonyms | PCC4-Azal; PCC-4-azal; PCC4Azal; PCC4-aza1; PCC4 aza1; PCC4.aza 1 | |
| Accession | CVCL_5857 | |
| Resource Identification Initiative | To cite this cell line use: PCC4-azal (RRID:CVCL_5857) | |
| Comments | Selected for resistance to: ChEBI; CHEBI_63486; 8-azaguanine. | |
| Disease | Mouse teratocarcinoma (NCIt: C129859) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: 129/Sv. | |
| Hierarchy | Parent: CVCL_5854 (PCC4) Children:
| |
| Sex of cell | Male | |
| Age at sampling | Embryo | |
| Category | Cancer cell line | |
| Cross-references | ||
| Cell line collections (Providers) | CLS; 400313 | |
| Cell line databases/resources | CLO; CLO_0008400
CLDB; cl3887 | |
| Encyclopedic resources | Wikidata; Q54938628 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 16 | |