Cellosaurus MCa3D (CVCL_5797)
| Cell line name | MCa3D | |
|---|---|---|
| Synonyms | MCA3D; MCA-3D; MCA/3D; MCA 3D | |
| Accession | CVCL_5797 | |
| Resource Identification Initiative | To cite this cell line use: MCa3D (RRID:CVCL_5797) | |
| Comments | Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Skin, epidermis; UBERON=UBERON_0001003. Cell type: Keratinocyte; CL=CL_0000312. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Category | Transformed cell line | |
| Publications | PubMed=6196137; DOI=10.1093/carcin/4.11.1367 PubMed=1934268; DOI=10.1093/carcin/12.10.1875 | |
| Cross-references | ||
| Cell line collections (Providers) | CLS; 400437
NCBI_Iran; C619 | |
| Encyclopedic resources | Wikidata; Q54904239 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 16 | |