Cellosaurus M [Rat] (CVCL_5550)
| Cell line name | M [Rat] | |
|---|---|---|
| Accession | CVCL_5550 | |
| Resource Identification Initiative | To cite this cell line use: M [Rat] (RRID:CVCL_5550) | |
| Comments | Transformant: ChEBI; CHEBI_17903; 4-(dimethylamino)azobenzene (DAB; Methyl yellow). Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: JAR-1. | |
| Hierarchy | Parent: CVCL_WI38 (RLC-3) Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | 10D | |
| Category | Transformed cell line | |
| Publications | PubMed=8390914; DOI=10.1007/BF00755143 | |
| Cross-references | ||
| Cell line collections (Providers) | JCRB; JCRB0152.1
JCRB; NIHS0228 - Discontinued RCB; RCB0067 RCB; RCB1472 | |
| Cell line databases/resources | CLO; CLO_0050607
CLO; CLO_0050613 | |
| Encyclopedic resources | Wikidata; Q54903370 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 14-Aug-2025 | |
| Version number | 15 | |