Cellosaurus K029 (CVCL_5143)
Cell line name | K029 | |
---|---|---|
Accession | CVCL_5143 | |
Resource Identification Initiative | To cite this cell line use: K029 (RRID:CVCL_5143) | |
Comments | Population: Caucasian. | |
Sequence variations |
| |
Disease | Cutaneous melanoma (NCIt: C3510) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Category | Cancer cell line | |
Publications | PubMed=23418523; DOI=10.1371/journal.pone.0056134; PMCID=PMC3572008 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_5143
Cell_Model_Passport; SIDM01583 IGRhCellID; K029%20GEO | |
Encyclopedic resources | Wikidata; Q54899235 | |
Gene expression databases | GEO; GSM202032 | |
Polymorphism and mutation databases | Cosmic; 1244760
Progenetix; CVCL_5143 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 18 |