Cellosaurus SNU-520 (CVCL_5072)
| Cell line name | SNU-520 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | SNU520; NCI-SNU-520 | ||||||||||||||||||||||||||
| Accession | CVCL_5072 | ||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: SNU-520 (RRID:CVCL_5072) | ||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: Seoul National University (SNU) cell line collection. Population: Korean. Microsatellite instability: Instable (MSI) (PubMed=31068700). Omics: Genomics; Whole exome sequencing. Omics: Transcriptomics; Microarray. Omics: Transcriptomics; RNAseq. Omics: Variations; SNP array analysis. Derived from site: In situ; Stomach; UBERON=UBERON_0000945. | ||||||||||||||||||||||||||
| Sequence variations | 
 | ||||||||||||||||||||||||||
| HLA typing | Source: PubMed=25960936 
 Source: PubMed=26589293 
 | ||||||||||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373 
 | ||||||||||||||||||||||||||
| Disease | Gastric adenocarcinoma (NCIt: C4004) | ||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||
| Age at sampling | 60Y | ||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||
| STR profile | Source(s): KCLB=00520 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||||||||||
| Publications |  PubMed=9033653; DOI=10.1002/(SICI)1097-0215(19970207)70:4<443::AID-IJC12>3.0.CO;2-G  PubMed=19956504; DOI=10.4143/crt.2005.37.1.1; PMCID=PMC2785416  PubMed=22460905; DOI=10.1038/nature11003; PMCID=PMC3320027  PubMed=25960936; DOI=10.4161/21624011.2014.954893; PMCID=PMC4355981  PubMed=26589293; DOI=10.1186/s13073-015-0240-5; PMCID=PMC4653878  PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747; PMCID=PMC6445675  PubMed=31068700; DOI=10.1038/s41586-019-1186-3; PMCID=PMC6697103 | ||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||
| Cell line collections (Providers) | KCLB; 00520 | ||||||||||||||||||||||||||
| Cell line databases/resources | cancercelllines; CVCL_5072 Cell_Model_Passport; SIDM01770 DepMap; ACH-000908 | ||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN10987747 | ||||||||||||||||||||||||||
| Chemistry resources | PharmacoDB; SNU520_1471_2019 | ||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54955217 | ||||||||||||||||||||||||||
| Gene expression databases | ArrayExpress; E-MTAB-2770 GEO; GSM887633 GEO; GSM888719 | ||||||||||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 685591 Cosmic; 2373752 IARC_TP53; 30167 LiGeA; CCLE_828 Progenetix; CVCL_5072 | ||||||||||||||||||||||||||
| Entry history | |||||||||||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||||||||||
| Last entry update | 10-Apr-2025 | ||||||||||||||||||||||||||
| Version number | 27 | ||||||||||||||||||||||||||
