Cellosaurus Tu-132 (CVCL_4909)
| Cell line name | Tu-132 |
|---|---|
| Synonyms | TU 132; Tu 132; Tu132; TU132; T132 |
| Accession | CVCL_4909 |
| Resource Identification Initiative | To cite this cell line use: Tu-132 (RRID:CVCL_4909) |
| Comments | Characteristics: Primary glioma cell culture. Derived from site: In situ; Brain; UBERON=UBERON_0000955. |
| Disease | Anaplastic astrocytoma (NCIt: C9477) Anaplastic astrocytoma (ORDO: Orphanet_251589) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Category | Cancer cell line |
| Publications | PubMed=14655754; DOI=10.1111/j.1750-3639.2003.tb00479.x; PMCID=PMC8095903 PubMed=17595512; DOI=10.1159/000104150 PubMed=19465936; DOI=10.1038/onc.2009.104 |
| Cross-references | |
| Anatomy/cell type resources | BTO; BTO_0004879 |
| Encyclopedic resources | Wikidata; Q54973306 |
| Entry history | |
| Entry creation | 04-Apr-2012 |
| Last entry update | 19-Dec-2024 |
| Version number | 11 |