Cellosaurus RCR-1 (CVCL_4856)
Cell line name | RCR-1 | |
---|---|---|
Accession | CVCL_4856 | |
Resource Identification Initiative | To cite this cell line use: RCR-1 (RRID:CVCL_4856) | |
Comments | Derived from site: In situ; Brain; UBERON=UBERON_0000955. Cell type: Astrocyte; CL=CL_0000127. | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: JAR-2. | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | 3D | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=6368741 | |
Cross-references | ||
Cell line collections (Providers) | JCRB; JCRB0129.1
JCRB; NIHS0229 - Discontinued RCB; RCB0075 RCB; RCB1456 | |
Cell line databases/resources | CLO; CLO_0051385
CLO; CLO_0051386 | |
Encyclopedic resources | Wikidata; Q54949524 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 10 |