Cellosaurus HuG1-PI (CVCL_4847)
| Cell line name | HuG1-PI | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accession | CVCL_4847 | ||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: HuG1-PI (RRID:CVCL_4847) | ||||||||||||||||||
| Comments | Population: Japanese. Misspelling: HuG1-P; Cosmic=1187277. Derived from site: Metastatic; Ascites; UBERON=UBERON_0007795. | ||||||||||||||||||
| Disease | Gastric tubular adenocarcinoma (NCIt: C5473) | ||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||
| Hierarchy | Parent: CVCL_4845 (HuG-1) | ||||||||||||||||||
| Sex of cell | Male | ||||||||||||||||||
| Age at sampling | 55Y | ||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||
| STR profile | Source(s): RCB=RCB1178 Markers: 
 Run an STR similarity search on this cell line | ||||||||||||||||||
| Cross-references | |||||||||||||||||||
| Cell line collections (Providers) | RCB; RCB1178 | ||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0050787 Cell_Model_Passport; SIDM01751 | ||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54896839 | ||||||||||||||||||
| Polymorphism and mutation databases | Cosmic; 1187277 | ||||||||||||||||||
| Entry history | |||||||||||||||||||
| Entry creation | 04-Apr-2012 | ||||||||||||||||||
| Last entry update | 02-May-2024 | ||||||||||||||||||
| Version number | 16 | ||||||||||||||||||
