Cellosaurus Meta 1 (CVCL_4559)
| Cell line name | Meta 1 | |
|---|---|---|
| Synonyms | Meta-1; META-1 | |
| Accession | CVCL_4559 | |
| Resource Identification Initiative | To cite this cell line use: Meta 1 (RRID:CVCL_4559) | |
| Comments | Characteristics: The Meta series of TS/A derived cell lines are obtained from repeated subcutaneous passage of lung metastases in BALB/c female mice (PubMed=3455746). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
| Sequence variations |
| |
| Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/cAnNCrlBR. | |
| Hierarchy | Parent: CVCL_F736 (TS/A) Children:
| |
| Sex of cell | Female | |
| Age at sampling | 1Y8M | |
| Category | Cancer cell line | |
| Publications | PubMed=3455746; DOI=10.1093/jnci/76.1.87 | |
| Cross-references | ||
| Cell line databases/resources | CLO; CLO_0007684
CLDB; cl3451 | |
| Encyclopedic resources | Wikidata; Q54905324 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Sep-2024 | |
| Version number | 13 | |