Cellosaurus MCC1 [Human Merkel cell carcinoma] (CVCL_4558)
| Cell line name | MCC1 [Human Merkel cell carcinoma] |
|---|---|
| Synonyms | MCC1TC; MCC1 TC |
| Accession | CVCL_4558 |
| Resource Identification Initiative | To cite this cell line use: MCC1 [Human Merkel cell carcinoma] (RRID:CVCL_4558) |
| Comments | Characteristics: Derived from a xenograft (PubMed=8244578). Doubling time: 6 days (PubMed=8244578). Caution: Was briefly displayed in Cell Bank Australia under catalog number CBA-1335 but was never distributed. Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000029. |
| Disease | Merkel cell carcinoma (NCIt: C9231) Cutaneous neuroendocrine carcinoma (ORDO: Orphanet_79140) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 63Y |
| Category | Cancer cell line |
| Publications | PubMed=8244578; DOI=10.1002/ijc.2910550519 PubMed=8026890; DOI=10.1002/ijc.2910580223 PubMed=10994482; DOI=10.1111/j.1440-0960.1997.tb01019.x PubMed=11433400; DOI=10.1002/ijc.1352 PubMed=12209986; DOI=10.1002/ijc.10554 |
| Cross-references | |
| Encyclopedic resources | Wikidata; Q54904249 |
| Polymorphism and mutation databases | Cosmic; 912927 |
| Entry history | |
| Entry creation | 04-Apr-2012 |
| Last entry update | 27-Nov-2025 |
| Version number | 12 |