Cellosaurus MVPK-1 (CVCL_4544)
| Cell line name | MVPK-1 | |
|---|---|---|
| Synonyms | MVPK 1; MVPK; Mengeling-Vaughn Porcine Kidney-1 | |
| Accession | CVCL_4544 | |
| Resource Identification Initiative | To cite this cell line use: MVPK-1 (RRID:CVCL_4544) | |
| Comments | Virology: Susceptible to infection by foot-and-mouth disease virus. Loose its susceptibility to infection at 37 Celsius (PubMed=185927). Misspelling: Mengling-Vaughn Porcine Kidney-1; IZSLER=BS CL 119. Derived from site: In situ; Fetal kidney; UBERON=UBERON_0002113. | |
| Species of origin | Sus scrofa (Pig) (NCBI Taxonomy: 9823) | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Fetus | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=185927 PubMed=192426; DOI=10.1139/m77-043 | |
| Cross-references | ||
| Cell line collections (Providers) | IZSLER; BS CL 119 | |
| Cell line databases/resources | CLO; CLO_0007909
CLDB; cl3612 | |
| Encyclopedic resources | Wikidata; Q54907125 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 11 | |