Cellosaurus (CVCL_4482)
| Comments | Part of: 12th International Histocompatibility Workshop (12IHW) cell line panel. Population: African American. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HLA typing | Source: IPD-IMGT/HLA=10132
| ||||||||
| Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 9606) | ||||||||
| Sex of cell | Female | ||||||||
| Age at sampling | Age unspecified | ||||||||
| Category | Transformed cell line | ||||||||
| Publications |
| ||||||||
| Cross-references | |||||||||
| Cell line collections (Providers) | ECACC; 94071426 | ||||||||
| Cell line databases/resources | dbMHC; 48462
IHW; IHW09278 IPD-IMGT/HLA; 10132 | ||||||||
| Encyclopedic resources | Wikidata; Q54584728 | ||||||||
| Entry history | |||||||||
| Entry creation | 22-Oct-2012 | ||||||||
| Last entry update | 05-Oct-2023 | ||||||||
| Version number | 15 | ||||||||