Cellosaurus AB1 [Mouse mesothelioma] (CVCL_4403)
| Cell line name | AB1 [Mouse mesothelioma] | |
|---|---|---|
| Synonyms | AB-1 | |
| Accession | CVCL_4403 | |
| Resource Identification Initiative | To cite this cell line use: AB1 [Mouse mesothelioma] (RRID:CVCL_4403) | |
| Comments | Doubling time: 30 hours (PubMed=1459729). Karyotypic information: Hypo-tetraploid (PubMed=32944078). Transformant: ChEBI; CHEBI_46666; Crocidolite asbestos. Omics: Genomics; Whole exome sequencing. Omics: Variations; Array-based CGH. Derived from site: In situ; Ascites; UBERON=UBERON_0007795. | |
| Sequence variations |
| |
| Disease | Mouse mesothelioma (NCIt: C21619) | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Category | Cancer cell line | |
| Publications | PubMed=1459729; DOI=10.1002/ijc.2910520609 PubMed=22581112; DOI=10.3892/or.2012.1809 PubMed=28577549; DOI=10.1186/s12885-017-3382-6; PMCID=PMC5455120 PubMed=32944078; DOI=10.1186/s13039-020-00511-4; PMCID=PMC7488062 | |
| Cross-references | ||
| Cell line collections (Providers) | CBA; CBA-0144
ECACC; 10092305 | |
| Encyclopedic resources | Wikidata; Q54607618 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 16 | |