Cellosaurus EPC (CVCL_4361)
Cell line name | EPC | |
---|---|---|
Synonyms | Epithelioma Papulosum Cyprini | |
Accession | CVCL_4361 | |
Resource Identification Initiative | To cite this cell line use: EPC (RRID:CVCL_4361) | |
Comments | Group: Fish cell line. Problematic cell line: Misidentified. Originally deposited as a carp (Cyprinus carpio) cell line, is in fact a fathead minnow (Pimephales promelas) cell line (PubMed=20497291). Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00302. Doubling time: ~36 hours (ATCC=CRL-2872). Derived from sampling site: Cell type=Epithelial cell. | |
Species of origin | Pimephales promelas (Fathead minnow) (NCBI Taxonomy: 90988) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Category | Spontaneously immortalized cell line | |
Web pages | https://de.wikipedia.org/wiki/EPC-Zellen https://www.atcc.org/en/support/technical-support/faqs/epc-atcc-crl-2872 https://iclac.org/wp-content/uploads/Cross-Contaminations_v12_distribution.xlsx | |
Publications | DOI=10.1016/S0769-2617(83)80060-4 DOI=10.3354/dao001209 CLPUB00103 DOI=10.1111/j.1365-2761.1989.tb01290.x DOI=10.3147/jsfp.28.27 DOI=10.3147/jsfp.30.23 PubMed=11673072; DOI=10.1016/S1383-5718(01)00268-6 DOI=10.1016/S1873-0140(05)80005-0 PubMed=20143388; DOI=10.1002/ijc.25242 PubMed=20497291; DOI=10.1111/j.1365-2761.2010.01165.x PubMed=33053677; DOI=10.3390/pathogens9100833 PubMed=34382581; DOI=10.3354/dao03615 | |
Cross-references | ||
Cell line collections | ATCC; CRL-2872
CCLV; CCLV-RIE 0173 CCTCC; GDC0174 CCTCC; GDC0182 ECACC; 93120820 IZSLER; BS CL 41 | |
Cell line databases/resources | CLO; CLO_0002940
CLDB; cl1167 CLDB; cl1168 | |
Biological sample resources | BioSample; SAMN03152008 | |
Encyclopedic resources | Wikidata; Q26882920 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 21-Mar-2023 | |
Version number | 23 |