Cellosaurus Hepa-E1 (CVCL_4225)
| Cell line name | Hepa-E1 | |
|---|---|---|
| Accession | CVCL_4225 | |
| Resource Identification Initiative | To cite this cell line use: Hepa-E1 (RRID:CVCL_4225) | |
| Comments | Group: Fish cell line. Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
| Species of origin | Anguilla japonica (Japanese eel) (NCBI Taxonomy: 7937) | |
| Hierarchy | Children:
| |
| Sex of cell | Sex unspecified | |
| Age at sampling | Age unspecified | |
| Category | Spontaneously immortalized cell line | |
| Cross-references | ||
| Cell line collections (Providers) | ECACC; 99072812
RCB; RCB1155 | |
| Cell line databases/resources | CLO; CLO_0050003 | |
| Encyclopedic resources | Wikidata; Q54882815 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 05-Oct-2023 | |
| Version number | 10 | |