Cellosaurus GL-1 [Gecko] (CVCL_4207)
| Cell line name | GL-1 [Gecko] | |
|---|---|---|
| Synonyms | GL 1; GL1; Gecko Lung-1; Gekko Lung-1 | |
| Accession | CVCL_4207 | |
| Resource Identification Initiative | To cite this cell line use: GL-1 [Gecko] (RRID:CVCL_4207) | |
| Comments | Group: Reptilian cell line. Derived from site: In situ; Lung; UBERON=UBERON_0002048. Cell type: Epithelial cell; CL=CL_0000066. | |
| Species of origin | Gekko gecko (Tokay gecko) (NCBI Taxonomy: 36310) | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_6C07 ! GH-1 | |
| Sex of cell | Male | |
| Age at sampling | Adult | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=6062904; DOI=10.1007/BF02154168 PubMed=5659169; DOI=10.1159/000129968 PubMed=4314147; DOI=10.3181/00379727-133-34622 PubMed=4350126; DOI=10.1002/ijc.2910090317 PubMed=7065527; DOI=10.1164/arrd.1982.125.2.222 PubMed=23891577; DOI=10.1016/j.tiv.2013.07.007 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CCL-111
ECACC; 89072612 | |
| Cell line databases/resources | CLO; CLO_0003471
CLO; CLO_0003500 CLDB; cl1471 | |
| Encyclopedic resources | Wikidata; Q54835882 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 02-May-2024 | |
| Version number | 15 | |