Cellosaurus OV202 (CVCL_4067)
| Cell line name | OV202 | |
|---|---|---|
| Synonyms | Ov202; ov202; OV-202; OV 202 | |
| Accession | CVCL_4067 | |
| Resource Identification Initiative | To cite this cell line use: OV202 (RRID:CVCL_4067) | |
| Comments | Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
| Disease | Ovarian serous adenocarcinoma (NCIt: C7550) | |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
| Hierarchy | Children:
| |
| Sex of cell | Female | |
| Age at sampling | Age unspecified | |
| Category | Cancer cell line | |
| Publications | PubMed=9473353; DOI=10.1006/excr.1997.3861 PubMed=9625810; DOI=10.3892/ijo.13.1.101 PubMed=10690552 | |
| Cross-references | ||
| Anatomy/cell type resources | BTO; BTO_0003504 | |
| Encyclopedic resources | Wikidata; Q54936884 | |
| Polymorphism and mutation databases | Cosmic; 845145
Cosmic; 1523768 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 19-Dec-2024 | |
| Version number | 11 | |