Cellosaurus CGTH-W-2 (CVCL_3897)
| Cell line name | CGTH-W-2 |
|---|---|
| Synonyms | CGTH-W2; CGTH W-2 |
| Accession | CVCL_3897 |
| Resource Identification Initiative | To cite this cell line use: CGTH-W-2 (RRID:CVCL_3897) |
| Comments | Population: Chinese. Doubling time: ~20 hours (PubMed=8888804). Derived from site: Metastatic; Skull; UBERON=UBERON_0003129. |
| Disease | Thyroid gland follicular carcinoma (NCIt: C8054) Differentiated thyroid carcinoma (ORDO: Orphanet_146) |
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
| Sex of cell | Female |
| Age at sampling | 56Y |
| Category | Cancer cell line |
| Publications | PubMed=8888804; DOI=10.1002/(SICI)1096-9098(199610)63:2<112::AID-JSO8>3.0.CO;2-H |
| Cross-references | |
| Anatomy/cell type resources | BTO; BTO_0004741 |
| Encyclopedic resources | Wikidata; Q54811589 |
| Entry history | |
| Entry creation | 04-Apr-2012 |
| Last entry update | 19-Dec-2024 |
| Version number | 13 |