Cellosaurus EL4.BU.OU6 (CVCL_3819)
Cell line name | EL4.BU.OU6 | |
---|---|---|
Accession | CVCL_3819 | |
Resource Identification Initiative | To cite this cell line use: EL4.BU.OU6 (RRID:CVCL_3819) | |
Comments | Selected for resistance to: ChEBI; CHEBI_472552; 5-bromo-2'-deoxyuridine (Bromodeoxyuridine; BrdU; BUdR). Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Transformant: ChEBI; CHEBI_254496; 7,12-dimethyltetraphene (DMBA; dimethylbenzanthracene). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: T-cell; CL=CL_0000084. | |
Disease | Mouse precursor T cell lymphoblastic lymphoma/leukemia (NCIt: C21925) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6N. | |
Hierarchy | Parent: CVCL_3818 (EL4.BU) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 85121301 | |
Cell line databases/resources | CLO; CLO_0002916
CLDB; cl1161 | |
Encyclopedic resources | Wikidata; Q54832235 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 13 |