Cellosaurus RC-4B/C (CVCL_3785)
| Cell line name | RC-4B/C | |
|---|---|---|
| Synonyms | RC-4B | |
| Accession | CVCL_3785 | |
| Resource Identification Initiative | To cite this cell line use: RC-4B/C (RRID:CVCL_3785) | |
| Comments | Derived from site: In situ; Pituitary gland; UBERON=UBERON_0000007. | |
| Disease | Rat pituitary gland neoplasm (NCIt: C132194) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: ACI x Fischer 344; RS=RS_0000012+RS_0000215. | |
| Hierarchy | Children:
| |
| Sex of cell | Male | |
| Age at sampling | 3Y | |
| Category | Cancer cell line | |
| Web pages | Info; ATCC; -; https://www.atcc.org/en/support/technical-support/faqs/atcc-crl-1903-growth-medium | |
| Publications | PubMed=2161825; DOI=10.1007/BF02624084 PubMed=15541569; DOI=10.1016/j.mce.2004.07.018 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-1903
BCRC; 60186 | |
| Cell line databases/resources | CLO; CLO_0008764 | |
| Encyclopedic resources | Wikidata; Q54949401 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 15 | |