Cellosaurus N1-S1 (CVCL_3551)
| Cell line name | N1-S1 | |
|---|---|---|
| Accession | CVCL_3551 | |
| Resource Identification Initiative | To cite this cell line use: N1-S1 (RRID:CVCL_3551) | |
| Disease | Rat hepatocellular carcinoma (NCIt: C60416) | |
| Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Sprague Dawley; RS=RS_0000681. | |
| Hierarchy | Children:
| |
| Originate from same individual | CVCL_1D01 ! Novikoff-Hepatoma | |
| Sex of cell | Male | |
| Category | Cancer cell line | |
| Publications | PubMed=14297488 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CRL-1604
BCRC; 60267 ECACC; 90011902 | |
| Cell line databases/resources | CLO; CLO_0007923
CLDB; cl3618 | |
| Anatomy/cell type resources | BTO; BTO_0000591 | |
| Encyclopedic resources | Wikidata; Q54907288 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 10-Apr-2025 | |
| Version number | 14 | |