Cellosaurus NCTC 1469 (CVCL_3066)
| Cell line name | NCTC 1469 | |
|---|---|---|
| Synonyms | NCTC-1469; NCTC1469; NCTC clone 1469 | |
| Accession | CVCL_3066 | |
| Resource Identification Initiative | To cite this cell line use: NCTC 1469 (RRID:CVCL_3066) | |
| Comments | Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
| Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/An. | |
| Hierarchy | Parent: CVCL_K271 (NCTC 721) Children:
| |
| Sex of cell | Male | |
| Age at sampling | 2D | |
| Category | Spontaneously immortalized cell line | |
| Publications | PubMed=13502690; DOI=10.1093/jnci/18.5.701 PubMed=13523589 PubMed=13587550; DOI=10.1083/jcb.4.5.567; PMCID=PMC2224560 DOI=10.1007/BF02618370 PubMed=7265063 PubMed=6687612 PubMed=6834359 | |
| Cross-references | ||
| Cell line collections (Providers) | ATCC; CCL-9.1
BCRC; 60482 CCTCC; GDC0318 CLS; 400300 ECACC; 88111403 JCRB; IFO50080 JCRB; JCRB9075 KCLB; 10009.1 | |
| Cell line databases/resources | CLO; CLO_0008136
CLDB; cl3669 CCRID; 1101MOU-PUMC000290 CCRID; 4201MOU-CCTCC00318 | |
| Encyclopedic resources | Wikidata; Q54908265 | |
| Entry history | ||
| Entry creation | 04-Apr-2012 | |
| Last entry update | 29-Jun-2023 | |
| Version number | 21 | |