Cellosaurus RPMI-1846 (CVCL_2711)
Cell line name | RPMI-1846 | |
---|---|---|
Synonyms | RPMI 1846; RPMI1846; RPMI No. 1846; RPMI #1846; Roswell Park Memorial Institute 1846; 3AA; Fortner's melanotic melanoma #3 | |
Accession | CVCL_2711 | |
Resource Identification Initiative | To cite this cell line use: RPMI-1846 (RRID:CVCL_2711) | |
Comments | Characteristics: Not pigmented (PubMed=5682441). Doubling time: ~36 hours (PubMed=14071829). Misspelling: RPMI No. 1856; PubMed=5682441; Note=In abstract. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Melanocyte of skin; CL=CL_1000458. | |
Disease | Hamster melanoma (NCIt: C133089) | |
Species of origin | Mesocricetus auratus (Golden hamster) (NCBI Taxonomy: 10036) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=14475649; DOI=10.1126/science.137.3534.986 PubMed=14071829; DOI=10.1093/jnci/31.5.1217 PubMed=5682441; DOI=10.1002/ijc.2910030405 DOI=10.1007/BF02618370 PubMed=5556532; DOI=10.1111/1523-1747.ep12292072 PubMed=4522794; DOI=10.1073/pnas.71.3.849; PMCID=PMC388112 PubMed=3734481; DOI=10.1111/1523-1747.ep12524360 PubMed=1319723; DOI=10.1016/0898-6568(92)90083-k | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-49
ECACC; 90102527 ECACC; 93120834 IZSLER; BS TCL 58 JCRB; JCRB9087 | |
Cell line databases/resources | CLO; CLO_0008868
CLDB; cl4172 CLDB; cl4173 CLDB; cl5169 | |
Encyclopedic resources | Wikidata; Q54951170 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-May-2024 | |
Version number | 15 |